Zambia: Progress and Challenges towards SUFI
Publisher:Artepharm Time:2017-02-24Browse:1120 font size:【large】【middle】【small】
Zambia: Progress and Challenges towards SUFI
Malaria incidence per 1,000 population by province, 2006
Malaria interventions coverage
Indicator | 2000 | 2001-2002 | 2004 | 2006 |
Percentage of households with at least one mosquito net of any type | - | 27% | - | 50% |
Household availability of at least one insecticide-treated net | - | 14% | 27% | 44% |
Percentage of children under five years of age sleeping under any type of mosquito net | 6% | 16% | - | 27% |
Percentage of children under five years of age sleeping under an insecticide-treated mosquito net (ITN) | 1% | 7% | 7% | 23% |
Percentage of pregnant women aged 15-49 years sleeping under an ITN | - | 8% | 12% | 24% |
Percentage children under five years of age with fever receiving any anti-malarial medicines | - | 52% | - | 58% |
Percentage children under five years of age with fever receiving any anti-malarial medicines promptly (within 24 hours) | - | 37% | - | 37% |
Children with fever receiving any anti-malarial medicines | 58% | 52% | - | 58% |
Percentage of women who received IPT (treatment with at least 2 doses of SP/Fansidar) during pregnancy | - | - | 54% | 61% |
Source: MICS 1999; DHS 2001-2002; National DHS 2004; MIS 2006
I. Epidemiological background
For questions, contact Ms Nadia Lasri, RBM Partnership facilitation
Dr James Banda, RBM Partnership facilitation Coordinator,
Dr Elisabeth Chizema, National Malaria Control Programme Manager
More information